- SPACE-SAVING SIZE: With assembled dimensions of 70"L x 31"W x 70"H (350 lb. weight capacity), our elliptical exercise equipment is designed to maximize space efficiency, ensuring it fits seamlessly into your home, gym, or studio.
- STABLE AND ADJUSTABLE: The E35 has four rear wheels on sturdy rails for a stable feel and minimized side-to-side foot pedal motion. Upgrades also include a power incline for additional resistance and an adjustable ramp angle with 20 incline levels.
- SOLE+ APP INTEGRATION: E35 Elliptical Machine Fitness Equipment includes seamless integration with the free Sole+ app for hundreds of workout classes. With guided fitness, you can stay motivated and achieve your goals with precision!
- TOUCHSCREEN DISPLAY: The E35 Sole Elliptical is upgraded with a 10.1" touchscreen (white backlit LCD), wifi, screen mirroring, and built-in programs (10 pre-programmed, 12 user-defined). A tablet holder with Bluetooth speakers is also included.
- IMPORTANT DELIVERY DETAILS - Please make sure to update your contact information and preferences so that we can reach you to schedule the delivery. Otherwise, your shipment may be subject to delivery without an appointment.
- ADDITIONAL FEATURES: This machine redefines elliptical exercise. Features include a 25 lb flywheel, handlebars with pulse sensors, a fan, water bottle holder, wireless charging, angled foot pedals to reduce ankle/ knee stress, reverse motion & more!
Product Description
Comparing Sole Fitness Ellipticals
Add to Cart | Add to Cart | Add to Cart | Add to Cart | ||
---|---|---|---|---|---|
Customer Reviews | 4.2 out of 5 stars 821 | 4.2 out of 5 stars 821 | 4.2 out of 5 stars 821 | 4.2 out of 5 stars 821 | 4.2 out of 5 stars 821 |
Price | $1,599.99$1,599.99 | $1,149.99$1,149.99 | — | $2,799.99$2,799.99 | $2,899.99$2,899.99 |
Display | 10.1" Touchscreen | 7.5" Backlit LCD | 13.3" Touchscreen | 13.3" Touchscreen | 13.3" Touchscreen |
Preloaded Apps, Programs | Yes,10 pre-program, 12 user | No, 7 pre-program, 2 user | Yes,10 pre-program, 12 user | Yes,10 pre-program, 12 user | Yes,10 pre-program, 12 user |
Flywheel Weight | 25 lbs | 20 lbs | 27 lbs | 30 lbs | 32 lbs |
Resistance Range | 20 Levels | 20 Levels | 20 Levels | 20 Levels | 40 Levels |
Incline Range | 20 Levels | 20 Levels | 20 Levels | N/A | 20 Levels |
Hand Grips | Multi-position, rubber coated | Straight, foam coated | Multi-position, rubber coated | Multi-position, rubber coated | Multi-position, rubber coated |
Glide Rails | Dual, Short Track | Dual, Short Track | Dual, Short Track | Dual, Short Track | Dual, Short Track |
Adjustable Pedals, Stride | 3 levels pin adjusted, No | No, No | 10 levels knob adjusted, No | No, Power Adjustable 18" - 24" | No, No |
Device Charging, Wifi | Wireless Charging, Yes | USB type A, 5V 1A, No | Wireless Charging, Yes | Wireless Charging, Yes | Wireless Charging, Yes |
Bluetooth | Speakers, Sole+ Integration | Speakers, Sole+ data transfer | Speakers, Sole+ Integration | Speakers, Sole+ Integration | Speakers, Sole+ Integration |
Accessory Holders | phone/tablet holder, read rack | Phone/tablet holder, read rack | Phone/tablet holder, read rack | Phone/tablet holder, read rack | Phone/tablet holder, read rack |
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
Sole Fitness E35 Elliptical Machine for Cardio Training
SKU: 6f13d2f2-28bb-4a89-befb-e9971a320271
$1,799.91Price